GM PRODUCED ENGINES, DISPLACEMENT TABLE

CID = bore x bore x 0.7854 x stroke 8 cylinders

262 Engine 3.671 bore x 3.10 stroke 32.81114 CID/cyl. x 8 = 262.489

265 Engine 3.750 bore x 3.00 stroke 33.13406 CID/cyl. x 8 = 265.072

283 Engine 3.875 bore x 3.00 stroke 35.379813 CID/cyl. x 8 = 283.03

302 Engine 4.001 bore x 3.00 stroke 37.71793 CID/cyl. x 8 = 301.743

305 Engine 3.736 bore x 3.48 stroke 38.149061 Cl D/cyl. x 8 = 305.19

307 Engine 3.876 bore x 3.25 stroke 38.34780 CID/cyl. x 8 = 306.782

327 Engine 4.001 bore x 3.25 stroke 40.861 10 C I D/cyl. x 8 = 326.88

350 Engine 4.001 bore x 3.48 stroke 43.7 5280 C I D/cy 1. x 8 = 350.02

400 Engine 4.126 bore x 3.75 stroke 50.13941 CID/cyl. x 8 = 401.11

Todays HOT mutations

back to SBC main page